Floor Plans
Can you believe it? Applications are currently being accepted daily
for our July/August 2023 & 2024 Waiting List!
Don't wait apply today.
The Fountains is #1 Choice for off-campus living
and the University Nine Mile Road area!
for our July/August 2023 & 2024 Waiting List!
Don't wait apply today.
The Fountains is #1 Choice for off-campus living
and the University Nine Mile Road area!
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan1 Bed 1 Bath | Bed/Bath1 / 1 | 625Square Foot | Rent$725 | Deposit$400 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan2 Bed 2 Bath | Bed/Bath2 / 2 | 1,061Square Foot | Rent$1,095 -to $1,105 | Deposit$800 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan3 Bed 2 Bath | Bed/Bath3 / 2 | 1,250Square Foot | Rent$1,060 | Deposit$900 | |||
Floor Plan3 Bed 3 Bath | Bed/Bath3 / 3 | 1,357Square Foot | Rent$1,305 -to $1,320 | Deposit$1,200 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan4 Bed 4 Bath | Bed/Bath4 / 4 | 1,672Square Foot | Rent$1,660 -to $1,700 | Deposit$1,600 | |||
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list.
Can you believe it? Applications are currently being accepted daily
for our July/August 2023 & 2024 Waiting List!
Don't wait apply today.
The Fountains is #1 Choice for off-campus living
and the University Nine Mile Road area!
for our July/August 2023 & 2024 Waiting List!
Don't wait apply today.
The Fountains is #1 Choice for off-campus living
and the University Nine Mile Road area!