Floor Plans
We are currently accepting applications for July & August 2021!
Don't wait - apply today.
See below to apply for our waiting list!
Don't wait - apply today.
See below to apply for our waiting list!
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan1 Bed 1 Bath | Bed/Bath1 / 1 | 625Square Foot | Monthly Rent$710 | Deposit$400 | Next Available July 26, 2021 | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan2 Bed 2 Bath | Bed/Bath2 / 2 | 1,061Square Foot | Monthly Rent$1,055 -to $1,065 | Deposit$800 | Next Available August 09, 2021 | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan3 Bed 2 Bath | Bed/Bath3 / 2 | 1,250Square Foot | Monthly Rent$1,050 | Deposit$900 | Next Available August 05, 2021 | ||
Floor Plan3 Bed 3 Bath | Bed/Bath3 / 3 | 1,357Square Foot | Monthly Rent$1,280 -to $1,295 | Deposit$1,200 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan4 Bed 4 Bath | Bed/Bath4 / 4 | 1,672Square Foot | Monthly Rent$1,560 -to $1,580 | Deposit$1,600 | |||
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list.